United Provinces of Agra and Oudh


Numbers of Zamindari Estates in each District of the United Provinces of Agra and Oudh, according to acreage as at 30th June 1945.

DISTRICT 0 - 5 5-10 10-25 25-50 50-100 100-250 over 250 TOTAL

AGRA25,048 3,708 1,481 253 69 4 2 30,565
ALIGARH28,677 4,750 2,666 591 148 40 2 36,874
ALLAHABAD35,560 2,883 1,872 531 157 80 9 41,092
AZAMGARH189,966 4,580 1,307 414 145 79 2 196,492
BADAUN33,114 3,806 2,029 447 106 17 2 39,521
BAHRAICH1,902 310 108 38 17 8 10 2,393
BALLIA29,558 5,157 1,287 474 131 22 3 36,630
BANDA19,661 6,522 4,093 1,346 467 105 23 32,217
BARABANKI16,3001,761 864 213 55 29 6 19,228
BARELI18,654 1,514 922 182 29 9 1 21,310
BASTI99,511 13,756 4,975 1,132 591 251 29 120,245
BENARES33,492 2,225 1,340 475 102 22 2 37,658
BIJNOR24,364 3,663 1,704 467 153 42 3 30,396
BULANDSHAHR52,251 4,978 2,505 479 123 15 4 60,355
DEHRA DUN2,994 278 273 50 22 15 7 3,639
DEORA75,750 7,869 3,463 747 198 63 46 88,136
ETAH24,579 2,507 1,270 250 46 17 2 28,671
ETAWAH15,758 2,030 1,027 203 86 3 2 19,108
FAYZABAD13,756 1,057 567 174 56 25 12 15,647
FARRUKHABAD38,766 2,657 1,087 177 29 4 -- 42,720
FATEHPUR17,595 1,939 1,210 282 74 14 1 21,145
GHAZIPUR34,691 4,662 2,320 425 107 15 2 42,222
GONDA22,298 2,958 1,128 336 53 12 12 26,794
GORAKPUR61,999 8,306 5,402 1,241 449 170 38 77,578
HAMIRPUR18,253 6,047 5,344 1,542 550 136 15 31,887
HARDOI36,904 4,469 2,569 684 141 27 6 44,800
JALAUN10,250 6,421 3,889 1,467 448 160 17 22,652
JAUNPUR71,192 3,348 614 128 36 3 4 75,325
JHANSI16,120 6,807 6,488 1,776 437 79 5 31,712
KANPUR30,713 3,345 1,368 249 84 12 3 35,774
KHERI3,193 955 609 254 40 21 10 5,082
LUCKNOW6,623 994 478 116 18 5 1 8,235
MAINPURI23,322 1,832 1,036 184 40 2 1 26,418
MATHURA32,078 5,581 3,191 607 96 22 6 41,581
MEERUT139,059 19,094 6,566 1,173 308 56 4 166,260
MIRZAPUR14,347 1,922 1,142 520 240 94 57 18,322
MORADABAD21,331 3,295 2,204 690 136 57 3 27,716
MUZAFFARNAGAR58,043 8,124 4,429 722 124 19 -- 71,461
NAINI TAL608 107 71 32 4 4 -- 826
PILIBHIT3,232 509 332 88 13 5 1 4,180
PARTABGARH15,771 767 372 231 40 9 -- 17,190
RAE BARELI9,127 880 331 87 43 31 13 10,512
SAHARANPUR67,389 12,139 6,325 1,044 240 36 19 87,192
SHAHJAHANPUR24,244 2,496 1,371 336 108 18 2 28,575
SITAPUR4,016 1,153 1,059 336 122 43 14 6,743
SULTANPUR21,994 1,746 717 127 32 10 4 24,636
UNAO35,314 3,319 1,501 165 33 6 -- 40,338

TOTALS1,579,367 189,227 96,906 23,885 6,746 1,916 405 1,898,053

On July 1, 1952, the U. P. Zamindari Abolition and Land Reforms Act, 1950 (1 of 1951), came into force and Zamindaris were abolished.
The help of John Duncan McMeekin, is gratefully acknowledged, January 2013.

ADDITIONS, CORRECTIONS, SUGGESTIONS? ... Click here
Back to WORLD OF ROYALTY or INDIAN PRINCELY STATES