Nr. ESTATE VILLAGEAREA sq.km. REVENUE (1901) VILLAGE NAMESDYNASTY / LINEAGE
1 Bhadvel 15.18 250 BhadvelBrahmin
2 Bhalasia 15.18 575 BhalasiaNayak
3 Bhapi 211.66 650 Bhapi
+1Chauhan
4 Bhatasna 15.18 200 BhatasnaBrahmin
5 Bhorole 10202.02 13,000 All in a compact areaChauhan
6 Bhuma 16.48 625 BhumaNayak
7 Changada 19.07 1,000 ChangadaNayak
8 Charda 110.36 350 ChardaChauhan
9 Darap 120.72 1,000 DarapChauhan
10 Dardarda 316.84 1,000 Dardarda +2Nayak
11 Del 110.36
500 DelDevda
12 Dendava 13.89 250 DendavaBrahmin
13 Dua I 975.114,000
Dua +8Waghela
14 Dua II (Motu P.) 641.44 2,500 Motu Pavdasan +5 Waghela
15 Eta 533.67
2,100 Eta +4 Brahmin
16 Ghantrali 12.59 200 GhantraliBarot
17 Itadha 211.66 1,080 Itadha +1Chauhan
18 Jetda 647.92 2,000 Jetda +5Chauhan
19 Kamah 17.77 450 KamahNayak
20 Karbun 241.44 1,100 Karbun +1 Chauhan
21 Kasvi 16.48 250 KasviBarot
22 Khadol 333.67 1,700 Khadol +2 Malek
23 Khardol 16.48 125 KhardolBrahmin
24 Khoda 110.36 600 KhodaFakir
25 Korda 15.18 400 KordaBrahmin
26 Kumbhara 13.86 350 KumbharaChauhan
27 Lakhapura 13.86 250 LakhapuraSindhi Muslim
28 Lavana 315.54 2,400 Lavana +2Chauhan
29 Ledau 16.48 200 LedauChauhan
30 Madka 438.85 3,000 Madka +3Chauhan
31 Mesara 110.36 1,300 MesaraChauhan
32 Methavi 17.77 150 MethaviChauhan
33 Momkha 112.95 700 MomkhaKanbi
34 Naroli 854.39 2,600 Naroli +7 Chauhan
35 Piluda 120.72 1,600 PiludaChauhan
36 Raha 23.86
1,000 Raha +1Waghela
37 Selda 212.95 525 Selda
+1 Chauhan
38 Serau 16.48 600 SerauChauhan
39 Takhuva 26.48 625 Takhuva
+1 Chauhan
40 Tithgam 325.90 950 Tithgam
+2Waghela
41 Valadai 756.98 3,150 Valadai +6Chauhan
42 Vedla 16.48 400 VedlaBrahmin
43 Waghasan 223.31 2,900 Waghasan +1 Chauhan
ADDITIONS, CORRECTIONS, SUGGESTIONS? ... Click_here
DOWNLOAD or FILL IN SUBMISSION FORM / QUESTIONNAIRE
Back to WORLD OF ROYALTY or INDIAN PRINCELY STATES