PRINCELY STATES OF THE BHOR AGENCY (1901)


NAME OF STATE TITLE AREA sq km POP. (1901)REVENUEDYNASTY / CASTE

DHAR (portion)HH Raja 4,571 140,700 900,000Puar- Maratha
JHABUAHH Raja 3,460 80,889 110,000 Rathore
BARWANIRana 3,051 76,136 400,000 Sisodia
ALIRAJPURRana 2,165 50,185 100,000 Rathore
JOBATRana 363 9,443 21,000 Rathore
BAKHATGARHThakur 168 6,774 60,000 Ponwar
BHARUDPURABhumia 57 1,259 6,000 Bhilala
BARKHERA (Chhota)Bhumia 60 1,929 5,000 Bhilala
BARKHERA (Mota)Bhumia 114 6,027 25,000 Bhilala
CHIKTIABARBhumia 5 283 825 Bhilala
DHOTRIA (Bhaisola)Thakur 41 3,040 12,000 Rathore
GARHI (Bhaisakho)Bhumia 16 564 3,000 Bhilala
JAMNIABhumia 104 2,877 24,000 Bhilala
KACHHI-BARODAThakur 114 2,783 30,000 Rathore
KALI BAORIBhumia 31 1,646 6,000 Bhilala
KATHIWADAThakur 179 3,425 4,000 Jadon
KATHORIABhumia - - 2,000 Bhilala
KOTHIDEHBhumia 26 328 1,400 Bhilala
MATHWARRana 168 1,022 4,000 Ponwar
MULTHANThakur 236 7,644 60,000 Rathore
NIMKHERA (Tirla)Bhumia 236 4,641 18,000 Bhilala
RAJGARHBhumia 52 682 5,000 Bhilala
RATANMALThakur 83 1,200 5,000 Ponwar
MANPUR (British)- 155 4,89019,800 -
GWALIOR (portion) - 3,302 96,42658,000 Scindia - Maratha
INDORE (portion)- 1,145 39,343 156,600 Holkar - Maratha

ADDITIONS, CORRECTIONS, SUGGESTIONS? ... Click here
Back to WORLD OF ROYALTY or INDIAN PRINCELY STATES