PRINCELY STATES IN THE BHOPAL AGENCY (1901)
NAME OF STATE
TITLE AREA sq km POP. (1901)REVENUEDYNASTY / CASTE
MAKSUDANGARHRaja 210 14,284 37,000 Khichi Chauhan
MUHAMMADGARHNawab 75 2,944 7,000 Pathan
DARIA KHERIThakur 16 442 7,500 Bargujar
DHABLA DHIRThakur 31 1,788 10,000 Bargujar
DHABLA GHOSIThakur 16 668 9,500 Bargujar
DUGRIMian 7 144 1,500
Pindara
HIRAPURRao 16 448 7,000 Korku
JABRIA BHILMian 13 903 5,000 Pindara
KHAJURIMian 3 520 2,400 Pindara
PATHARIAThakur 18 441 2,000 Chauhan
PIPLIANAGARMian 3 701 2,000 Pindara
SADANKHERIThakur 5 630 2,000 Bargujar
SUTHALIAThakur 52 4,623 20,000 Umat
TAPPAThakur 39 882 3,400
Sendhu
DEWAS Snr. (portion) 158 10,604 63,000 Puar - Maratha
DEWAS Jnr. (portion) 158 10,454 55,300 Puar - Maratha
DHAR (portion) 26 1,415 5,000 Puar - Maratha
GWALIOR (portion) 3,590 118,542 775,000 Scindia - Maratha
INDORE (portion) 65 5,979 23,000 Holkar - Maratha
TONK (portion) 2,277 68,539130,000 Pathan
Back to WORLD OF
ROYALTY or INDIAN
PRINCELY STATES